1 1 1
Username
 
Password
 
 
  Lost Password
1
 
1
 
MuOnlineRomania :: RANKINGS
 
 
 
Sub Category :: Characters

#NameClassLEVELSTRAGIVITENGCOM
1 AdiLanTe B. Master 400[128] -2 -2 -152 -2 20
2 BeebooBM B. Master 400[127] -1 -1 -1536 -536 20
3 ToNy B. Master 60[118] -1536 -536 -1536 -1536 20
4 BritaBK B. Master 181[104] -1 -1 -1 -1 20
5 ibitzaaa G. Master 365[100] 30000 -186 -25535 -535 --
6 DarkKiller B. Master 69[99] -1 -1 -31 -236 --
7 Ashtart B. Master 400[95] -1536 -1536 -1566 -1535 20
8 Hitller L. Emperor 340[88] -1536 -1536 -16536 -1536 7000
9 Jamie B. Master 272[87] -36 -36 -36 -36 20
10 TataJann L. Emperor 1[86] -536 -536 -536 -536 7601
11 agresiv B. Master 369[83] -1 -1 -1140 -1 --
12 StrongerBK B. Master 392[82] -1 -1 -1 -1 20
13 Alejandro B. Master 245[82] -36 -36 -1236 -1236 --
14 ParAlb L. Emperor 400[81] -1 -1 -1 -36 32000
15 Luana H. Elf 400[74] -6536 -2930 -8988 -2536 20
16 Kaan B. Master 338[73] -1536 -1536 -1536 -1536 --
17 soby B. Master 298[73] -1436 -1436 14422 -1436 --
18 marioSM G. Master 378[71] 9191 -5131 -5340 30452 20
19 Censored B. Master 364[71] -536 -536 -536 -536 20
20 Haiduq B. Knight 319[71] -25180 -12908 -27123 -25536 --
21 RaZeus B. Master 372[70] -1536 -1536 -1536 -1536 --
22 london S. Master 364[69] -1536 -1536 32111 -1536 20
23 cipBK B. Master 400[68] -1536 -1536 -1536 -1536 20
24 LadyVeoLa H. Elf 264[68] -1536 -1536 -1536 -1536 20
25 Spiky B. Master 400[66] -1 -1 -1 -1 20
26 Bezz B. Master 305[66] -1536 -1536 -1536 -1536 --
27 Dave B. Master 400[65] -1 -1 -31 -1 20
28 Alehandro B. Master 400[65] -1 -1 -1 -1 --
29 Akybo B. Master 400[65] -36 -36 -6 -36 --
30 Johnny B. Master 374[65] -36 -36 -36 -36 --
31 GodS B. Master 400[64] -1085 -1099 -1081 -1087 20
32 aFosToDaTa B. Master 400[64] -36 -36 -6 -36 --
33 NapastaJr B. Master 389[64] -1536 -1536 -1536 -1536 20
34 RewEvents G. Master 382[64] -1536 -1536 -1536 -1536 --
35 RedLion B. Master 367[64] -536 -536 -36 -536 20
36 Chucky B. Master 400[63] -1536 -1536 -1536 -1536 20
37 PipaPacii B. Master 337[63] -1536 -1536 -1541 -136 --
38 Wiard B. Master 316[63] -1536 -1525 -4518 -1536 20
39 Rider B. Master 400[62] -1536 -1536 -1536 -1536 20
40 WindBlast B. Master 400[62] -1 -1 -4207 -1536 20
41 Mafy B. Master 400[62] -1536 -1034 -1457 -1513 20
42 FireFly H. Elf 384[62] -1536 -1536 -1536 -1536 20
43 MaGioc D. Master 400[57] -1536 -1536 10000 -1536 --
44 SharkY L. Emperor 1[57] -16036 -17956 25095 7275 400
45 Asctor B. Master 354[55] -1 -1 29947 -1 --
46 waziry B. Master 222[55] -1304 -634 22953 -533 --
47 CanabiS B. Knight 396[54] -21091 -20591 23389 -8 --
48 TJEY G. Master 395[54] -1560 -1536 29038 -1 20
49 MaYaBK B. Master 344[52] -1536 -1136 21118 -1536 20
50 Erik G. Master 399[49] -15536 -15536 -15536 -15536 --
51 Crene B. Knight 354[49] -436 -7436 6000 30500 20
52 makkam H. Elf 400[47] 514 -536 -5566 -536 --
53 MarEanN L. Emperor 352[47] -24792 -14850 30759 -24428 2493
54 DarkSeddy G. Master 100[47] -8436 -1536 8490 -1536 20
55 Fury B. Master 363[46] -15622 -1536 -22579 -14536 20
56 Saska B. Master 365[45] 24000 -1536 18000 -1536 --
57 Cero B. Master 1[44] -536 -12536 10000 -28536 --
58 vulturu B. Master 1[44] -36 -236 10710 10515 --
59 Asus G. Master 399[43] 4000 -36 -23536 -36 --
60 LordSpiky L. Emperor 400[41] -1536 -1536 111 9000 444
61 Dragoon B. Master 400[40] -1536 -1536 14860 24371 20
62 Solomon B. Master 391[40] -1536 24278 7061 -1536 20
63 StrongerSM G. Master 230[40] -30536 -10536 15000 -2891 20
64 HAMMER G. Master 395[39] 5909 -1536 25797 -1536 20
65 Ayame B. Master 400[38] -1536 -1536 22000 10001 20
66 iosag G. Master 388[38] 12694 -1536 19455 -1536 20
67 EavilAlex G. Master 370[38] 10000 -21536 15000 -1 --
68 Lancelot B. Master 344[37] 1001 -20714 11173 20240 20
69 directoru D. Master 337[36] -24536 -17736 7000 21000 --
70 KingDom G. Master 239[36] 14000 28000 18200 -1119 --
71 ASss B. Master 380[35] -1536 -13536 10000 10000 --
72 Other G. Master 215[35] 960 27000 -19677 -536 20
73 RoPrintz B. Master 376[33] -10536 -10536 1017 30000 20
74 Bruta G. Master 227[33] -30536 -30536 32624 -30536 20
75 Cleo Di. Master 352[32] 25000 -16536 25000 32000 20
76 AIexeI G. Master 370[31] 10000 -21536 10000 -1536 20
77 Jully H. Elf 45[31] 13549 -1536 3272 -24747 --
78 Croman G. Master 328[30] 4000 -15536 16000 -12536 --
79 MysteR G. Master 400[29] 12770 -10298 8816 -19358 20
80 AngeLBlacK B. Master 348[29] -1536 30000 3000 3000 --
81 Jullya H. Elf 284[28] 6000 -27703 3200 -1536 --
82 DarkMC M. Gladiator 271[28] 1423 10001 2000 4000 --
83 MisSery G. Master 74[28] 22700 -30536 10600 -23936 --
84 Stason B. Master 1[28] -6872 25439 3250 7213 --
85 DarkDeMoN B. Summoner 317[27] 15000 26000 20000 27000 20
86 SadNesSy Di. Master 127[25] 20500 30400 16100 30000 --
87 Elfa H. Elf 400[24] 7500 -28536 8550 -23536 --
88 TzeNea B. Knight 369[24] 28000 -29536 1600 17000 --
89 ElZorab D. Master 310[24] -15536 32000 3000 2000 --
90 Melanie H. Elf 200[24] 26400 -6535 3200 1902 --
91 Ginny H. Elf 400[23] 8055 -1193 8855 17811 20
92 Marlboro B. Master 382[23] -25536 -25536 1600 14727 --
93 Ezio B. Master 349[23] -10403 22642 4756 10047 --
94 Morckk G. Master 358[22] 1004 22004 3827 -19330 --
95 dracusoruu B. Master 359[21] -30010 15759 16233 16870 --
96 Bogdy L. Emperor 400[20] 20000 21000 16000 10000 2258
97 erchedi D. Master 400[20] 23414 13213 8934 25297 --
98 MagiK D. Master 393[20] 1000 23488 2000 -32252 --
99 AnTi D. Lord 334[20] 20000 13500 6400 14400 1400
100 Blonda M. Elf 1[20] 25958 24271 1000 5000 --
101 LoveAndrea M. Elf 372[19] 26383 26165 8322 1860 --
102 Hellrider S. Master 1[19] 500 25000 2000 -30536 --
103 RAYNHO B. Master 380[18] 31000 16000 6496 12000 20
104 Seth G. Master 367[18] 5100 24000 3025 30000 20
105 Simba S. Master 178[18] 6200 23700 3029 28000 --
106 FuFa Di. Master 382[17] 506 -32536 4000 -32736 --
107 Xenekazal D. Master 361[17] 22000 15495 2960 22000 --
108 Dragonul S. Master 357[17] 446 26020 745 31461 20
109 NiagaraSM G. Master 340[17] 3000 20000 7000 -25536 --
110 boldea G. Master 325[17] 3000 20400 6000 -32536 20
111 Stresss S. Master 253[17] 1000 10000 5000 -28547 --
112 AcldBurn D. Master 399[16] -31414 16000 2000 10000 20
113 scorpionu B. Master 327[16] 27501 15210 1412 15210 --
114 Nightss S. Master 355[15] 10000 7000 2962 32000 --
115 MarK D. Master 399[14] 20000 20000 2000 10000 --
116 Caldararu G. Master 396[14] 1000 24800 2297 32000 --
117 TwistOFF B. Knight 384[14] 17000 20000 2000 10000 --
118 CaNiBaL B. Master 380[14] 24950 7000 2000 5000 --
119 cosmynl B. Master 359[14] 29137 15603 3990 2447 --
120 sMen B. Master 351[14] 30002 15000 1000 4000 --
121 BlackJac L. Emperor 328[14] 14001 12600 600 12800 300
122 IceTear H. Elf 287[14] 4300 29000 5000 7000 20
123 alexalexbk B. Knight 400[13] 23000 10000 2600 10000 20
124 ZappNoPay B. Knight 400[13] 15000 15000 5500 10000 --
125 BluReef B. Master 390[13] 19000 26000 1000 11000 20
126 razvamMG M. Gladiator 361[13] 901 16242 2284 20585 20
127 Chev L. Emperor 344[13] 11746 9187 7298 12708 787
128 goly B. Knight 292[13] 14000 14000 2500 14000 --
129 Karpov B. Master 267[13] 2000 14500 2000 26000 --
130 iNeedMoney G. Master 176[13] 300 28000 500 26000 20
131 SpetsNaz G. Master 1[13] 4594 11917 733 27736 --
132 Madalina H. Elf 390[12] 1000 25000 10000 10000 --
133 StrongerEE H. Elf 382[12] 15000 20182 5000 10000 20
134 BrutaEE H. Elf 374[12] 15000 16600 3653 15000 --
135 vladutzbk B. Knight 331[12] 15074 22116 301 4682 20
136 Suzi Di. Master 90[12] 467 11584 1079 -32023 --
137 eNeRgY B. Master 384[11] 14780 17000 1000 7000 --
138 skipper G. Master 371[11] 500 20000 6000 20000 --
139 bogydan B. Knight 368[11] 21000 11200 100 7002 --
140 RobbytzwMG D. Master 362[11] 13903 16127 2841 2861 20
141 Madwtzw B. Master 344[11] 11000 20000 2000 10000 --
142 JohnnyCash D. Master 300[11] 999 9999 55 24118 --
143 mortalBK B. Master 282[11] 22000 10000 5000 10000 --
144 AngelDL D. Lord 1[11] 18500 10000 1000 1500 390
145 PROXIMUS S. Master 371[10] 1000 6000 1500 27685 20
146 Saky M. Elf 270[10] 1500 17000 1100 12000 --
147 Kelevra G. Master 244[10] 700 14200 907 23400 --
148 rolanis M. Gladiator 1[10] 4206 7936 2369 11005 --
149 Seraphim L. Emperor 378[9] 614 12000 20 12135 8000
150 Kitty M. Elf 375[9] 11200 11500 1479 1000 --
151 UcigaS B. Master 374[9] 24645 15000 100 500 20
152 Rose M. Elf 373[9] 11400 13000 1000 6006 --
153 eCks B. Master 344[9] 17986 8000 1198 3000 20
154 NoMoneY G. Master 181[9] 1000 12000 5000 20000 20
155 FireDrake B. Knight 379[8] 3607 10220 2210 10330 --
156 BladeKing B. Master 378[8] 19000 17000 50 70 20
157 GuerillaBM B. Knight 365[8] 11400 8000 15 3000 --
158 Vath D. Master 359[8] 7000 7018 1602 11000 --
159 loorena M. Elf 354[8] 4902 11980 7450 5000 --
160 porky B. Master 341[8] 26711 4001 263 321 --
161 skiz B. Master 340[8] 15280 12483 1050 4410 20
162 Voashek L. Emperor 283[8] 6000 7700 2000 8000 800
163 byanca M. Elf 278[8] 1700 7000 500 17000 20
164 LuckyLuck B. Knight 243[8] 13000 12000 1000 2000 --
165 Crystyna Di. Master 400[7] 2384 3852 589 21030 20
166 POISON D. Master 397[7] 6700 7350 2421 8040 --
167 StresS D. Lord 395[7] 9603 6556 500 6000 400
168 Geysan S. Master 373[7] 5488 9646 848 9451 --
169 MethadoN B. Knight 366[7] 8000 12000 15 5000 --
170 barakyyda S. Master 344[7] 454 6000 60 19404 --
171 Xplode S. Master 316[7] 1000 10892 1000 13166 --
172 legendMg M. Gladiator 390[6] 7001 5001 1105 7001 --
173 Bitw B. Knight 387[6] 10000 6000 500 6000 --
174 Darkanian B. Master 366[6] 13000 10000 1000 1000 --
175 PressPlay M. Elf 351[6] 6900 4500 795 9300 --
176 ThePrince L. Emperor 337[6] 13000 5000 800 1000 400
177 Sarge B. Knight 331[6] 10000 5000 500 6000 --
178 Atomu B. Knight 316[6] 12462 5918 15 1365 --
179 Bobolocea S. Master 304[6] 1000 11000 300 10021 --
180 SerafIne H. Elf 400[5] 4000 6000 1000 7400 --
181 danut S. Master 395[5] 500 7898 1093 10079 --
182 IceAngel L. Emperor 390[5] 3500 6100 110 4450 400
183 AdinaZana S. Master 377[5] 1000 6600 500 11000 --
184 Mortalkiss H. Elf 355[5] 500 10000 1000 8000 --
185 Adicted M. Gladiator 344[5] 9301 1886 150 3252 --
186 Luck G. Master 320[5] 2000 6000 2000 11250 --
187 eXistenZ S. Master 400[4] 735 4402 568 8517 --
188 Jaffa L. Emperor 398[4] 9501 6000 1000 1000 1000
189 EvenT B. Knight 389[4] 6018 5018 300 1900 --
190 SmokeZ S. Master 388[4] 400 5000 400 10600 --
191 Vala M. Elf 371[4] 4700 4700 3100 1000 --
192 suspectul B. Knight 345[4] 6520 8234 550 700 --
193 sTaRr S. Master 344[4] 2000 2000 300 11500 --
194 ndAa B. Knight 326[4] 10000 5087 601 102 --
195 GaGa H. Elf 326[4] 500 10000 500 7000 --
196 adyMG M. Gladiator 321[4] 4615 4615 25 4615 --
197 Clovis L. Emperor 319[4] 4000 4000 500 3000 3000
198 BlakLegion M. Elf 313[4] 3651 4874 4310 2912 --
199 Vadiman B. Knight 304[4] 6600 4325 202 4518 --
200 chelsea S. Master 400[3] 1601 5251 1117 5001 --
201 roland B. Knight 400[3] 2532 1949 284 226 --
202 alert M. Gladiator 397[3] 4000 1500 501 3000 --
203 andreiiii S. Master 393[3] 500 2500 23 6955 --
204 BrutaMG D. Master 389[3] 5000 5000 720 4000 20
205 Furion B. Master 383[3] 6000 4000 400 3400 --
206 RefreshSM M. Gladiator 379[3] 1000 3737 905 6000 --
207 IuBiTeL S. Master 374[3] 4623 2150 1037 2205 --
208 vandam S. Master 371[3] 884 3485 2399 6025 --
209 MagicH D. Lord 364[3] 3033 2008 500 5505 301
210 gangwar S. Master 363[3] 300 4100 20 8323 --
211 vers B. Knight 361[3] 7458 2200 1900 1640 --
212 Jenas G. Master 360[3] 351 5600 101 7400 20
213 shocker B. Knight 354[3] 3501 3235 1005 5000 --
214 NEBUNATICA B. Summoner 349[3] 500 1650 126 10346 --
215 DjDavid S. Master 348[3] 2000 4000 800 6000 --
216 Nello B. Knight 346[3] 3023 9000 200 800 --
217 SweetNoob B. Knight 346[3] 4000 3750 1000 3700 --
218 spookyBK B. Knight 345[3] 6000 3000 1000 3000 --
219 Pissicel D. Lord 318[3] 590 3010 1000 5848 400
220 snake B. Knight 306[3] 7065 2165 310 260 --
221 BabyFish S. Master 266[3] 899 1477 1115 10022 --
222 LordOfDark D. Lord 266[3] 4007 4000 800 1400 400
223 Patratel D. Master 212[3] 1003 3002 209 4461 --
224 MenthoD D. Lord 77[3] 500 3331 200 4000 644
225 Hayon S. Master 400[2] 275 4000 49 5464 --
226 Scuba S. Master 381[2] 502 3781 301 5000 --
227 adynutza M. Elf 374[2] 1131 3110 4481 1066 --
228 Kick B. Knight 361[2] 3000 4000 597 2000 --
229 catamic B. Knight 360[2] 3937 1120 3200 1300 --
230 ShockerMG M. Gladiator 353[2] 1704 1586 500 4579 --
231 EllaZuzu B. Summoner 337[2] 310 2654 261 6000 --
232 dlkaroli D. Lord 336[2] 1239 1000 20 5310 401
233 oktaySM S. Master 323[2] 500 1146 101 4574 --
234 Dally B. Summoner 318[2] 2112 2302 782 1088 --
235 Cretzu S. Master 315[2] 1502 1452 1465 1502 --
236 Omniknight D. Lord 311[2] 2001 3003 500 2000 500
237 Camarad B. Master 299[2] 6080 2600 2310 300 20
238 Sasel S. Master 277[2] 1394 1201 1065 3036 --
239 andylegiom B. Knight 274[2] 3751 2720 1356 1038 --
240 Hamude B. Knight 271[2] 4459 2701 734 1000 --
241 EuGen B. Summoner 262[2] 550 3671 295 4142 --
242 Allyna B. Summoner 262[2] 1200 2000 200 4166 --
243 AthosSM S. Master 183[2] 460 2620 1110 3672 --
244 Cony B. Master 400[1] -1536 -1536 -1536 -1536 20
245 Safasfa M. Elf 388[1] 360 1362 200 4356 --
246 miami B. Knight 388[1] 2086 2020 860 1540 --
247 Wind S. Master 386[1] 247 3000 25 3262 20
248 JaZz B. Knight 384[1] 4181 2000 25 426 20
249 dragon B. Knight 383[1] 3768 2016 25 701 20
250 billy B. Knight 382[1] 3420 2400 300 300 --
Last Update 1 second ago
Class
Top MU Online Sites
Top Sites Jocuri

Top Lists

MuOnlineRomania "The Fury Unleashed"

Inregistreaza-ti site-ul aici
Director Web Promovare Gratuita - Top123
Parteneri
 
1 1 1
 
1
 

Its not possible to reach RSS file.

 
1 1 1
 
1
 

For a better navigation use FireFox
Please visit our Partners page Forum : http://muonline.bounceme.net/forum Site Central http://MuOnline.bounceme.net Number of viwers

 
1 1 1
     
1
 

 AdiLanTe       400[128]         B. Master
 BeebooBM       400[127]         B. Master
 ToNy       60[118]         B. Master
 BritaBK       181[104]         B. Master
 ibitzaaa       365[100]         G. Master

 
1 1 1
 
1
 

 SexyOnes MysteR    [16]
 RoSilver Andreyutzu    [5]
 AllStarZ 1Word    [3]
 NoMercy ViorelMG    [32]
 MuPOLICE AdiLanTe    [23]

 
1 1 1
1
 

 

 

 

 

 

 
1 1 1
 
  1
PRIVACY POLICY | TERMS OF USE | CONTACT US
Design By [Sgk] ZeuS.
Copyright 2008 - 2009 © GrAVedADZeRO™ All Rights Reserved.
1 1